ntact Details of Block Development Officer
Postal Address
OFFICE OF THE BLOCK DEVELOPMENT OFFICER
BASIRHAT-I DEVELOPMENT BLOCK
BASIRHAT-I DEVELOPMENT BLOCK
P.O. - BASIRHAT
NORTH 24 PARGANAS
PIN - 743411
WEST BENGAL
OFFICE PHONE - 953217-265208
Mobile - 9163151100
FAX - 953217-265208
NORTH 24 PARGANAS
PIN - 743411
WEST BENGAL
OFFICE PHONE - 953217-265208
Mobile - 9163151100
FAX - 953217-265208
e-mail Address
Establishment
POST | NAME |
(a) Sabhapati | Rajjak Baidya |
(b) Sahakari Sabhapati | Sumitra Biswas |
(c) Executive Officer | Bhaskar Pal |
(d) Joint Executive Officer | Manotosh Roy |
(e) Secretary | Panchu Gopal Pal |
(f) Deputy Secretary | Biswanath Das |
Particulars of Sthayee Samiti
STHAYEE SAMITY | KARMADHYAKSHYA |
(i) Artha, Sanstha, Unnayan O Parikalpana | Rajjak Baidya |
(ii) Janaswasthya O Paribesh | Abdul Rajjak Sardar |
(iii) Purta Karya O Paribahan | Tarun Kanti Basu |
(iv) Krishi, Sech O Samabaya | Abdul Kader Bapery |
(v) Siksha, Sanksriti, Tathya O Krira | Wali Asraf |
(vi) Sishu O Nari Unnayan,Janakalyan O Tran | Jobeda Bibi Mondal |
(vii) Bon O Bhumi Sanskar | Ratan Kr. Mondal |
(viii) Matsya O Prani Sampad Bikash | Alamgir Mondal |
(ix) Khadya O Sarbaraha | Abdul Kader Sardar |
(x) Khudra Shilpa, Bidyut O Achiracharit Shakti | Abdus Selim |
Block Staff
SL. NO. | NAME OF THE OFFICER / STAFF | DESIGNATION | MOBILE NO. |
1 | BHASKAR PAL , W.B.C.S.(Exe.) | BLOCK DEVELOPMENT OFFICER | 9433204190 |
2 | MANOTASH RAY | JOINT BLOCK DEVELOPMENT OFFICER | 9933861822 |
3 | AMARENDU KABASI | SUB-ASSISTANT ENGINEER (NREP) | 9830302645 |
4 | RAJIB BOSE | SUB-ASSISTANT ENGINEER (BPC) | 9830295911 |
5 | PRADIP MONDAL | SUB-ASSISTANT ENGINEER (RWS) | 9732570559 |
6 | INDRAJIT GAIN | SUB-ASSISTANT ENGINEER (WRDD) | 9434238731, 03216220262 |
7 | PANCHU GOPAL PAL | PANCHAYAT DEVELOPMENT OFFICER | 9163432575 |
8 | DIPANKAR GHOSH | INSPECTOR OF CO-OPERATIVE SOCIETIES | 9474011009 |
9 | JAGAT KR. DAS | BLOCK WELFARE OFFICER | 9732983570 |
10 | SUBIR ROY | INDUSTRIAL DEVELOPMENT OFFICER | 9474754692 |
11 | KENARAM SARDAR | INSPECTOR, BACKWARD CLASSES WELFARE | 9476120311 |
12 | AMIT KR. SARKAR | FISHERY EXTENSION OFFICER | 9434366029 |
13 | SHIBNATH BISWAS | PANCHAYAT ACCOUNTS & AUDIT OFFICER | 9800398756 |
14 | JAYANTA GANGULY | BLOCK INFORMATICS OFFICER | 9007028308 |
15 | NAMITA NANDI | WOMAN DEVELOPMENT OFFICER | 9163503959 |
16 | BISWANATH DAS | DEPUTY SECRETARY | 9932344752 |
17 | NIKHIL CHANDRA SARKAR | SAMITY EDUCATION OFFICER | 9830651137 |
18 | MONOJ KR. KUNDU | ELECTION CLERK (UD) | |
19 | ARUP KUMAR MAZUMDER | TYPIEST CLERK (BLOCK PLAN) GR. -1 | 9434029234 |
20 | BAPPA DAS | UPPER DIVISION CLERK (RELIEF) | 9735493978 |
21 | SUBHAS CHANDRA KHAN | UPPER DIVISION ACCOUNTANT (PANCHAYAT SAMITY) | 9531675743 |
22 | ANINDYA BHANJYA CHOWDHURY | CASHIER-CUM-STORE-KEEPER | 9432960121 |
23 | NIHAR RANJAN SARKAR | ACCOUNTS CLERK | |
24 | SAIDUL ISLAM | OPERATOR(DTW) | 9333833423 |
25 | DEBABRATA BISWAS | CORRESPONDANCE CLERK | 9647128570 |
26 | SAMIR KUMAR DUTTA | MECHANIC (RWS) | 8293546361 |
27 | A.B.M. KHURSHID ALAM | SENIOR WORKMAN (RWS) | 8001877700 |
28 | HAREN KUMAR GHOSH | CLERK-CUM-TYPIEST(PSC) | 9851875184 |
29 | NARAYAN CH. DAS | MECHANIC (RWS) | 9775216834 |
30 | SATINATH THAKUR | PEON-CUM- PROCESS SERVER | 9800750728 |
31 | CHANDAN KUMAR ADHIKARI | WATER TRANSMISSION ASSISTANT | 8972725437 |
32 | ASHIM MALLICK | WATER TRANSMISSION ASSISTANT | 9647429175 |
33 | SUDHANSU BARUI | WATER TRANSMISSION ASSISTANT | |
34 | ASIM CHOWDHURY | PANCHAYAT SAMITY PEON | 9733868234 |
35 | JOYDEB SARKAR | SENIOR WORKMAN (RWS) | 9333943687 |
36 | MANORANJAN SARDAR | PANCHAYAT PEON | 8001246681 |
37 | KUMARESH MUKHERJEE | ASSISTANT PROGRAMME OFFICER (MGNREGA) | 9474396045 |
38 | ATREYEE DINDA | JUNIOR PROGRAMME OFFICER (MGNREGA) | 9903898216 |
39 | SHIBAKAR KARMAKAR | BLOCK SOCIAL AUDIT CO-ORDINATOR (MGNREGA) | 9339310369 |
40 | PRITAM MAJUMDER | TECHNICAL ASSISTANT (MGNREGA) | 9475321024 |
41 | ARIJIT SARKAR | PROGRAMME ASSISTANT (MGNREGA) | 9477202144 |
42 | SAJAL MONDAL | COMPUTER ASSISTANT (MGNREGA) | 9903439425 |
43 | SHYAMAL KUMAR DEY | ADDI. INSPECTOR (BCW) | 9476450880 |
44 | KOUSIK SARKAR | SUPERVISOR (SHG & SE) | 9830970074 |
45 | SASANKA GHOSH | SUPERVISOR (TSC) | 9735350738 |
46 | TAPAN DASGUPTA | SUPERVISOR (MID-DAY-MEAL) | 9434435461 |
47 | ARSHAD ALI MOLLA | SIKSHA BANDHU | 9332512199 |
48 | RAJESH DE | COMPUTER OPERATOR (Elec.) | 9732594259 |
49 | MANJU MALLICK | DATA ENTRY OPERATOR | 9564769400 |
50 | RAJESH BASU | VLDEO (MGNREGA) | 9732825859 |
51 | AZIZUL GAZI | RESOURCE PERSONS (NURSERY) | 9735759624 |
Panchayat Staff
NIMDARIA-KODALIA GRAM PANCHAYAT | ||
CHANCHAL MONDAL | E.A. | 9474574972 |
SHYMAL KANTI GUPTA | SECRETARY | 9932376863 |
SOUMEN SAMADDAR | NIRMAN SAHAYAK | 98302152292 |
KRISHNA KUMAR SARKAR | SAHAYAK | |
RAJJAK GAZI | G.P. KARMEE | 9734604907 |
SAHEB ALI MOLLA | G.P. KARMEE | |
RAJIB PAL | VLDEO | 8653698249 |
KANAI KANTI GHOSH | GRS | 9732991866 |
GOTRA GRAM PANCHAYAT | ||
CHANCHAL KUMAR BISWAS | E.A. | 9434971309 |
MD. NAZRUL ISLAM | SECRETARY | 9002493368 |
RAJESH HALDER | NIRMAN SAHAYAK | 9933438825 |
MD. BADRUL ALAM | SAHAYAK | 9474503822 |
SAHAR ALI GAZI | G.P. KARMEE | 9832730385 |
SAMAD GAZI | G.P. KARMEE | |
PRASANJIT ROY (BAPAN) | VLDEO | 9434435253 |
SUMON DAS | GRS | 9851179520 |
SK. AMJAD ALI | ADDL. GRS | 8768953409 |
ITINDA-PANITOR GRAM PANCHAYAT | ||
PRADIP BAULI | SECRETARY | 9732526979 |
PARTHA SARATHI BAIN | NIRMAN SAHAYAK | 9830156282 |
NITAI DAS | SAHAYAK | 9732944632 |
KAUSAR ALI MOLLA | G.P. KARMEE | 9609162662 |
ASHOKE DAS | G.P. KARMEE | |
BIKRAM SARKAR | VLDEO | 9564309870 |
BARUN SARKAR | GRS | 9332885975 |
SALAUDDIN MONDAL | ADDL. GRS | 9635506318 |
SANGRAMPUR-SHIBHATI GRAM PANCHAYAT | ||
TAPAN SARKAR | E.A. | 03217-268984 |
ASIM KUMAR BISWAS | NIRMAN SAHAYAK | 9474018402 |
SANAT KUMAR DAS | SECRETARY | 9474809698 |
BIPLAB BIKASH BARMAN | SAHAYAK | 9332429897 |
SANKAR DAS | G.P. KARMEE | |
AMIT SARKAR | VLDEO | 9735763075 |
PARTHA PRATIM SARKAR | GRS | 9831540934 |
MANISANKAR MOLLIK | ADDL. GRS | 9126548754 |
PIFA GRAM PANCHAYAT | ||
CHITTARANJAN BAIDYA | SECRETARY | 9732439029 |
MOSTAB ALI | SAHAYAK | 9932689610 |
ARIF MONDAL | G.P. KARMEE | |
BISWAJIT GHOSH | G.P. KARMEE | 9933025795 |
MONIRUL GAZI | VLDEO | 9609230171 |
SAMMUDDIN GAZI | GRS | 9564112485 |
MUNMUN SARKAR | STP | 8001107815 |
GACHHA-AKHARPUR GRAM PANCHAYAT | ||
KRISHNAPADA DAS | E.A. | 03217-321908 |
RATAN KUMAR ADHIKARI | SECRETARY | |
ABHIJIT MONDAL | JOB ASSISTANT | 9614227583 |
KASED ALI MOLLA | SAHAYAK | 9932661596 |
RAMPADA DAS | G.P. KARMEE | 03217-246862 |
MONINDRANATH DAS | G.P. KARMEE | |
SAMIR DAS | G.P. KARMEE | 9002016828 |
SUDIPTA GHOSH | VLDEO | 8001056498 |
MONIRUL ISLAM | GRS | 9614068713 |
SUDANSHU MONDAL | STP | 9647144259 |
SANKCHURA-BAGUNDI GRAM PANCHAYAT | ||
ABDUS SATTAR | E.A. | 9733601565 |
KRISHNA MOLLICK | SAHAYAK | 9734631556 |
SAMIR MONDAL | VLDEO | 9732513273 |
ABDUL GAFUR GAZI | GRS | 9153139839 9733978550 |
DINESH PAL | STP | 9851184567 |
Block Statistics At-a-Glance
Location of the Block | 88 Degrees and 59' East, 22 Degrees and 45' North and 50.32 kilometers to the North-East-East of Kolkata Metropolitan |
Geographical Area | 112 Sq. K.m. |
Population | 147741 |
Male Population | 75476 |
Female Population | 72265 |
Literate Population | 76906 |
Literate Male Population | 43763 |
Literate Female Population | 33143 |
Illiterate Population | 70835 |
Illiterate Male Population | 31713 |
Illiterate Female Population | 39122 |
Population Density per Sq. Km. | 1321 |
Number of Hindu | 98619 |
Number of Muslim | 87528 |
Number of Sikhs | 5 |
Number of Buddhists | 1 |
Number of Village | 76 |
Number of Mouza | 59 (Full), 4 (Part) |
Number of Ward (Municipality) | 22 |
Main River | River Ichamati |
Number of Open Air Stage | 1 |
Area of Irrigated Land | 6509 Hectre |
Area of Non-Irrigated Land | 891 Hectre |
Area of Cultivable Land | 7400 Hectre |
Area of Multi-Crop Land | 5333 Hectre |
Number of P.W.D. Surfaced Roads | 25 |
Number of P.W.D. Un-Surfaced Roads | 0 |
Number of Z.P. Surfaced Roads | 15 |
Number of Z.P. Un-Surfaced Roads | 7 |
Number of G.P. and P.S. Surfaced Roads | 34 |
Number of G.P. and P.S. Un-Surfaced Roads | 142 |
Number of Ferry Service | 1 |
Number of Originating or Terminating Bus Routes | 14 |
Distance from the Nearest Railway Station | 2 |
Crops Cultivated | Aus, Aman, Boro, Jute, Wheat, Potato, Musur, Mas Kalai, Khesari, Til, Mustard, Linseed etc. |
The Distribution of Mouzas in Different Gram Panchayats with JL Numbers
Sangrampur-Shibhati Gram Panchayat
MOUZA | JL NUMBER |
---|---|
Biramnagar | 108 |
Par Naihati | 105 |
Chaura | 107 |
Sangrampur | 104 |
Merudandi | 111 |
Shibhati | 112 |
Aswathakati | 110 |
Amarkati | 106 |
Chak Kamardanga | 109 |
Gachha-Akharpur Gram Panchayat
MOUZA | JL NUMBER |
---|---|
Prasannakati | 114 |
Gachha | 117 |
Paikardanga | 118 |
Akharpur | 115 |
Mukundakati | 116 |
Bibidia | 119 |
Itinda-Panitor Gram Panchayat
MOUZA | JL NUMBER |
---|---|
Itinda | 121 |
Panitor | 120 |
Gotra Gram Panchayat
MOUZA | JL NUMBER |
---|---|
Gotra | 084 |
Jirakpur (Part) | 094 |
Goknashri Gobindapur | 085 |
Uttar Bagundi | 095 |
Dandirhat (Part) | 101 |
Lakshmankati | 079 |
Anantapur | 096 |
Matnia | 097 |
Nimdaria-Kodalia Gram Panchayat
MOUZA | JL NUMBER |
---|---|
Paschim Madhyampur | 098 |
Ghusuri | 132 |
Balipur | 100 |
Nalkora (Part) | 123 |
Gulai Chandi | 099 |
Patilachandra | 133 |
Shankarpur | 083 |
Shripur | 182 |
Nimdaria | 135 |
Kodalia | 131 |
Nonaghona | 136 |
Fatepur | 137 |
Sarania | 138 |
Dakshin Gulaichandi | 134 |
Sankchura-Bagundi Gram Panchayat
MOUZA | JL NUMBER |
---|---|
Bansjhari Mallikpur | 125 |
Soladana | 126 |
Hariharpur | 127 |
Dakshin Bagundi | 130 |
Purba Madhyampur | 129 |
Dhaltitha (Part) | 122 |
Nalkora (Part) | 123 |
Shankchura | 139 |
Kathari | 140 |
Gachharati | 141 |
Goalhati | 128 |
Pifa Gram Panchayat
MOUZA | JL NUMBER |
---|---|
Paikpara | 086 |
Byang Pukuria | 088 |
Shwetpur | 089 |
Pipha | 073 |
Ramnagar | 087 |
Atkaria | 075 |
Debhog | 074 |
Kathur | 076 |
Durgapur | 078 |
Khidirpore | 077 |
Zanmamudpur | 081 |
Subidpur | 080 |
Tajpur | 090 |
The Panchayat-wise Number of Different Building Types
Gachha-Akharpur Gram Panchayat
BUILDING TYPE | NUMBER OF BUILDINGS |
---|---|
High School | 1 |
Sub Centres | 3 |
Madhyamik Siksha Kendra | 1 |
MR Shop | 3 |
Polling Station | 9 |
Post Office | 1 |
Primary School | 12 |
Sishu Siksha Kendra | 4 |
Gotra Gram Panchayat
BUILDING TYPE | NUMBER OF BUILDINGS |
---|---|
High School | 2 |
Government Library | 1 |
Madhyamik Siksha Kendra | 1 |
MR Shop | 4 |
Polling Station | 13 |
Post Office | 2 |
Primary School | 12 |
Sishu Siksha Kendra | 9 |
Sub Centre | 3 |
Itinda-Panitor Gram Panchayat
BUILDING TYPE | NUMBER OF BUILDINGS |
---|---|
High School | 3 |
Primary Health Centre | 1 |
Sub Centre | 2 |
Bank | 1 |
Government Library | 3 |
MR Shop | 4 |
Polling Station | 11 |
Post Office | 2 |
Primary School | 10 |
Sishu Siksha Kendra | 7 |
Nimdaria-Kodalia Gram Panchayat
BUILDING TYPE | NUMBER OF BUILDINGS |
---|---|
High School | 1 |
Junior High School | 1 |
Madhyamik Siksha Kendra | 1 |
MR Shop | 4 |
Polling Station | 12 |
Post Office | 1 |
Primary School | 14 |
Sishu Siksha Kendra | 7 |
Sub Centre | 2 |
Pifa Gram Panchayat
BUILDING TYPE | NUMBER OF BUILDINGS |
---|---|
Bank | 1 |
High School | 2 |
Madhyamik Siksha Kendra | 1 |
MR Shop | 6 |
Polling Station | 17 |
Post Office | 2 |
Primary School | 16 |
Sishu Siksha Kendra | 7 |
Sub Centre | 3 |
Sangrampur-Shibhati Gram Panchayat
BUILDING TYPE | NUMBER OF BUILDINGS |
---|---|
Block Health Centre | 1 |
High School | 2 |
Government Library | 1 |
MR Shop | 5 |
Polling Station | 13 |
Post Office | 4 |
Primary School | 14 |
Rural Hospital | 1 |
Sishu Siksha Kendra | 7 |
Sub Centre | 3 |
Sankchura-Bagundi Gram Panchayat
BUILDING TYPE | NUMBER OF BUILDINGS |
---|---|
Junior High School | 1 |
Madhyamik Siksha Kendra | 1 |
MR Shop | 4 |
Polling Station | 9 |
Primary School | 11 |
Sishu Siksha Kendra | 4 |
Sub Centre | 3 |
Post Office | 2 |
High School | 1 |
is this data is taken from proper source?
ReplyDeleteRecent Bakri Naam chai
ReplyDelete